The SIGMATEST 2.070 from Institut Dr. Foerster GmbH & Co. KG (Germany), is a portable eddy current instrument which measures the electrical conductivity of non-ferromagnetic metals based on the complex impedance of the measuring probe. The measuring range for the instrument is established by calibration.
When unknown test pieces are measured, the instrument converts the complex impedance value to an electrical conductivity value. The electrical conductivity value is indicated on the instrument’s LCD display.
A few advantages of the SIGMATEST:
For more information and demonstrations, please get in touch with our Sales Team.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Our Sales Team will connect with you soon.
Our Sales Team will connect with you soon.
Our Service Team will connect with you soon.
We will call you back soon