Area Gamma Monitor AGM-R100m, manufactured & supplied by Electronic & Engineering Co. (I) Pvt. Ltd. (EECI) is primarily designed to indicate dose rates in the measuring unit selected & produces audio/visual alarms, if the dose rate exceeds preset value. By default, the unit is set to be in mR/hr & the range is 0.01 mR/hr – 100.0 mR/hr. Use of[…]
Read MoreCookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Our Sales Team will connect with you soon.
Our Sales Team will connect with you soon.
Our Service Team will connect with you soon.
We will call you back soon